
Event Properties
Event Date | 01.01.2024 |
Event End Date | 31.12.2024 |
Registration Start Date | 01.01.2024 |
Cut off date | 30.11.2024 |
Registered | 0 |
Available place | 300 |
Individual Price | €120 |
Fixed group price | €120 |
Created By | BIKE INFECTION |
Location | |
Categories | |
Attachment | BIKE INFECTION Haftungsverzichtserklrung DSGVO.pdf |
Group Rate
#Registrants | Rate/Person (€) |
---|---|
1 | 120 |
2 | 120 |
3 | 120 |
4 | 120 |
5 | 120 |
6 | 120 |
7 | 120 |